Manufacturer of a wide range of products which include liquid argon gas, argon commercial gas and argon 1st grade.
₹ 120 / Cubic Meter Get Latest Price
| Usage/Application | Industrial |
| Symbol | Ar |
| Form | Liquid |
| Brand | Tirupati |
| Boiling Point | -185.9 Degree C |
| CAS Number | 7440-37-1 |
| Color | Colorless |
| Melting Point | -189 DegreeC |
| Molecular Weight | 40 g/mol |
| Purity | 99.9995% |
| Packaging Type | Tank |
| Density | 0.616 kg/cm3 |
₹ 700 / Cylinder Get Latest Price
| Packaging Size | 7 Cubic Meter, 7 Cubic meter |
| Grade | Commercial Grade |
| Usage/Application | Industrial |
| CAS Number | 7440-37-1 |
| Symbol | Ar |
| Brand | Tirupati |
| Cylinder Material | Carbon Steel |
| Type | Pure Argon |
| Molecular Formula | Ar |
| Molecular Weight | 39.948 g/mol |
| Freezing Point | -189.4 degree C |
| Pressure | 150 KG |
| Working Pressure | 150kg/cm3 |
| Filling Pressure | 150kg/cm3 |
| Density | 0.616 kg/m3 |
| Melting Point | -189 Degree C |
| Color | Colorless |
| Country of Origin | Made in India |
| Usage | Industrial |
| Purity | 99.995% |
| Packaging Type | Cylinder |
| Form | Gas |
| Boiling Point | - 185.9 Degree C |
₹ 1770 / Cylinder Get Latest Price
| Cylinder Size | 7 Cubic meter, 7 Cubic meter |
| Grade | Spectro Grade |
| CAS Number | 7440-37-1 |
| Symbol | Ar 1st |
| Brand | Tirupati |
| Cylinder Material | Carbon Steel |
| Type | Pure Argon |
| Molecular Formula | Ar |
| Molecular Weight | 39.948 g/mol |
| Freezing Point | -189.4 degree C |
| Pressure | 150 KG |
| Working Pressure | 150kg/cm3 |
| Filling Pressure | 150kg/cm3 |
| Density | 0.616 kg/m3 |
| Melting Point | -189 Degree C |
| Color | SKY |
| Country of Origin | Made in India |
| Purity | 99.995% |
| Packaging Type | Cylinder |
| Form | Gas |
| Boiling Point | - 185.9 DegreeC |
| Capcity | 7 Cubic Meter |
Keval Patel (Director)
Tirupati Oxygen Private Limited
Survey No. 236, Plot No. 7, Behind Vikas Stove, At Shapar Veraval
Rajkot - 360024, Gujarat, India